The following table lists the diagnostic codes that the X.25 network may generate within clear service signals, reset service signals, and diagnostic packets. Codes may not necessarily apply to the network to which you are connected.
General diagnostic codes appear when uncommon or unanticipated problems occur. Contact your Network Administrator if you receive a code for a general diagnostic.
Specific diagnostic codes provide more detailed information to enable you or the Network Administrator to diagnose problems.
| General diagnostic | Decimal code | Hexadecimal code | Specific diagnostic |
|---|---|---|---|
| No additional information | 0 | 00 | Contact your Network Administrator |
|
| 1 | 01 | Invalid P(S) packet send sequence number |
|
| 2 | 02 | Invalid P(R) packet receive sequence number |
| Packet type invalid | 16 | 10 | Contact your Network Administrator |
|
| 17 | 11 | For state r1 (packet level ready) |
|
| 18 | 12 | For state r2 (DTE restart requested) |
|
| 19 | 13 | For state r3 (DCE restart request) |
|
| 20 | 14 | For state p1 (call setup ready) |
|
| 21 | 15 | For state p2 (DTE waiting) |
|
| 22 | 16 | For state p3 (DCE waiting) |
|
| 23 | 17 | For state p4 (data transfer) |
|
| 24 | 18 | For state p5 (call collision) |
|
| 25 | 19 | For state p6 (DTE clear request) |
|
| 26 | 1A | For state p7(DCE clear indication) |
|
| 27 | 1B | For state d1 (flow control ready) |
|
| 28 | 1C | For state d2 (DTE reset request) |
|
| 29 | 1D | For state d3 (DCE reset indication) |
| Packet not allowed | 32 | 20 | Contact your Network Administrator |
|
| 33 | 21 | Unidentifiable packet |
|
| 34 | 22 | Call on one-way logical channel |
|
| 35 | 23 | Invalid packet type on a permanent virtual circuit |
|
| 36 | 24 | Packet on unassigned logical channel |
|
| 37 | 25 | Reject not subscribed to |
|
| 38 | 26 | Packet too short |
|
| 39 | 27 | Packet too long |
|
| 40 | 28 | Invalid general format identifier (GFI) |
|
| 41 | 29 | Restart packet with nonzero in bits 1 to 8 of byte 2 |
|
| 42 | 2A | Packet type not compatible with facility |
|
| 43 | 2B | Unauthorized interrupt confirmation |
|
| 44 | 2C | Unauthorized interrupt |
|
| 45 | 2D | Unauthorized reject |
| Time expired | 48 | 30 | Contact your Network Administrator |
|
| 49 | 31 | For incoming call |
|
| 50 | 32 | For clear indication |
|
| 51 | 33 | For reset indication |
|
| 52 | 34 | For restart indication |
| Call setup or clearing problem | 64 | 40 | Contact your Network Administrator |
|
| 65 | 41 | Facility code not allowed |
|
| 66 | 42 | Facility parameter not allowed |
|
| 67 | 43 | Invalid called address |
|
| 68 | 44 | Invalid calling address |
|
| 69 | 45 | Invalid facility length |
|
| 70 | 46 | Incoming call barred |
|
| 71 | 47 | No logical channel available |
|
| 72 | 48 | Call collision |
|
| 73 | 49 | Duplicate facility requested |
|
| 74 | 4A | Nonzero address length |
|
| 75 | 4B | Nonzero facility length |
|
| 76 | 4C | Facility not provided when expected |
|
| 77 | 4D | Invalid CCITT-specified DTE facility |
| Miscellaneous | 80 | 50 | Contact your Network Administrator |
|
| 81 | 51 | Improper cause code from DTE |
|
| 82 | 52 | Not aligned byte |
|
| 83 | 53 | Inconsistent Q bit setting |
| International problem | 112 | 70 | Contact your Network Administrator |
|
| 113 | 71 | Remote network problem |
|
| 114 | 72 | International protocol problem |
|
| 115 | 73 | International link out of order |
|
| 116 | 74 | International link busy |
|
| 117 | 75 | Transit network facility problem |
|
| 118 | 76 | Remote network facility problem |
|
| 119 | 77 | International routing |
|
| 120 | 78 | Temporary routing problem |
|
| 121 | 79 | Unknown called DNIC |
|
| 122 | 7A | Maintenance action1 |
| 1 This diagnostic may also apply to maintenance actions in a national network.
|