





Show NAC Commands
The show nac command is used to display current information about the NAC.
CLI> show nac
Configuration of these parameters is described in detail in the following paragraphs:
Displaying the NAC Cache Contents
To display the cache contents, enter:
CLI> show nac cache operational table
A typical display is shown below:
EgressString
| : "11"
|
ServerIPAddress
| : "127.0.0.1"
|
DNA
| : "[x121]30218114574000"
|
Type
| : learned
|
NumOfTimeAccessed
| : 1
|
EntryVipAddress
| : 200.212.1.1
|
EgressString
| : "123"
|
ServerIPAddress
| : "127.0.0.1"
|
DNA
| : "[x121]30218114579200"
|
Type
| : static
|
NumOfTimeAccessed
| : 0
|
EntryVipAddress
| : 200.211.1.1
|
EgressString
| : "2345"
|
ServerIPAddress
| : "127.0.0.1"
|
DNA
| : "[x121]30218114579200"
|
Type
| : static
|
NumOfTimeAccessed
| : 2
|
EntryVipAddress
| : 200.210.1.1
|
| EgressString | The telephone number located at the DNA address. |
| ServerIPAddress | The IP address of the NAS server. |
| DNA | The DNA address where the telephone number is located. |
| Type | learned: cache entry was obtained from the NAS server. static: cache entry was entered by the user. |
| NumOfTimeAccessed | The number of times this telephone address has been accessed from the local cache. |
Displaying the NAC Parameters
To display the previously set NAC parameters enter:
CLI> show nac parameters
A typical display is shown below:
AddrResolveRetries
| : 3 (operational)
|
| : 3 (configured)
|
AddrResolveTimeOut
| : 5 (operational)
|
| : 5 (configured)
|
CacheStatus
| : enabled (operational)
|
| : enabled (configured)
|
NumOfCacheEntries
| : 1000 (operational)
|
| : 1000 (configured)
|
CustomerId
| : 1 (operational)
|
| : 1 (configured)
|
Description of Displayed NAC Parameters
| AddrResolveRetries | Number of attempts made to resolve the DNA address of a telephone number |
| AddrResolveTimeOut | Number of times the timer expired before the DNA address was resolved |
| CacheStatus | Whether or not the cache is enabled |
| NumOfCacheEntries | The memory size of the cache |
| CustomerId | The number of the customer group shared by the local Passport 4400 unit with other clients |
Displaying the NAC Server Information
To display tabular information about the associated server, enter:
CLI> show nac server operational table
A typical display is shown below:
IPAddress
| : "127.0.0.1"
|
Name
| : "my server"
|
AvailStatus
| : available
|
Status
| : enabled
|
HelloTime
| : 30
|
Type
| : primary
|
RegisterCount
| : 1
|
Hello1Count
| : 3
|
Hello2Count
| : 1
|
Hello3Count
| : 0
|
RequestCount
| : 1
|
ResolvedCount
| : 1
|
NotFoundCount
| : 0
|
TimeoutCount
| : 0
|
Description of Displayed NAC Server Parameters
| IPAddress | The IP address of the server. |
| Name | The name selected for the server. |
| AvailStatus | Whether or not the server is available. |
| Status | Whether or not the server is enabled. |
| HelloTime | The time (in seconds) between notifications from the local unit to the server of its presence as an active unit |
| Type | Whether this server is primary or secondary. |
| RegisterCount | Number of times this NAC was registered with the server. |
| Hello1Count | Number of Level 1 Hello counts received by the server. Level 1 is a keep-alive, status-quo indication. |
| Hello2Count | Number of Level 2 Hello counts received by the server. Level 2 indicates a change in the status quo in NAC, such as "the unit has just rebooted." |
| Hello3Count | Number of Level 3 Hello counts received by the server. Level 3 requests a response from the server. |
| RequestCount | Number of address resolution requests made by the voice application to the server. |
| ResolvedCount | Number of address resolution requests successfully resolved. |
| NotFoundCount | Number of telephone numbers not found by the server. |
| TimeoutCount | Number of address resolution requests that remained unanswered before the timeout expired. |
Displaying the NAC Statistics
To obtain a display of the NAC statistics, enter:
CLI> show nac statistics
A typical display is shown below:
CacheEntriesCount
| : 4
| StaticEntriesCount
| : 3
|
RequestsCount
| : 1
| LocalResolvedCount
| : 0
|
PurgeCount
| : 0
| VoiceRegisterCount
| : 0
|
DNAChangeCount
| : 0
| ServerCount
| : 2
|
ServerRequestCount
| : 1
| ServerResolvedCount
| : 1
|
ServerNotFoundCount
| : 0
| TimeOutCount
| : 0
|
Hello1Count
| : 4
| Hello2Count
| : 4
|
Hello3Count
| : 0
| RegisterCount
| : 0
|
Description of Displayed NAC Statistics
| CacheEntriesCount | Number of entries in the local cache. |
| RequestsCount | Total number of address resolution requests made to server(s). |
| PurgeCount | Number of requests made by the voice application of the local Passport 4400 unit to remove entries from the local cache. |
| DNAChangeCount | Currently not implemented. |
| ServerRequestCount | Number of address resolution requests made to any server. |
| ServerNotFoundCount | Number of times a server could not find the DNA address requested. |
| Hello1Count | Total number of level 1 Hello counts transmitted by this NAC to any server. Level 1 is a keep-alive, status-quo indication. |
| Hello3Count | Total number of level 3 Hello counts transmitted by this NAC to any server. Level 3 requests a response from the server. |
| StaticEntriesCount | Number of entries made manually (not learned) in cache. |
| LocalResolvedCount | Number of times address resolution was obtained from the local cache. |
| VoiceRegisterCount | Number of voice register requests made by this NAC to the server. |
| ServerCount | Total number of servers (primary and secondary) assigned to this NAC. |
| ServerResolvedCount | Number of DNA addresses resolved by the server. |
| TimeOutCount | Number of times and address resolution request timed out before it was resolved. |
| Hello2Count | Total number of level 2 Hello counts transmitted by this NAC to any server. Level 2 indicates a change in the status quo in NAC, such as the unit has just rebooted. |
| RegisterCount | Number of times this NAC issued a register packet to the server in response to a register request packet by the server. |
End of Topic