CLI> show fr switch map configured table
You will see a table similar to the following:
CLI> define fr switch svc dna
Example:
CLI> define fr switch svc dna 2 "302181140042311"
CLI> save configuration update
CLI> reset system current reset
Go to the next page for additional SVC parameters
The remaining frame relay SVC parameters are described in the table below:
| Options | Description |
|---|---|
| discardPriority | Indicates the likelihood of frames on this SVC being discarded during periods of heavy congestion. The options are low, medium, and high-discard-level. |
| dna | The full DNA (including the three-digit suffix) of the destination Passport 4400 for this SVC. |
| holdingPriority | Specifies the priority this SVC maintains once it is established, as well as the likelihood of its being bumped by a new SVC with a higher priority. A value of 1 is the highest priority, and 5 is the lowest. |
| maxRxBurstSize | The committed burst size (Bc) in bits per second (b/s) in the ingress direction into the frame relay network. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. This parameter is used by the system during the negotiation process. |
| maxRxSize | The maximum frame size in bytes that will be received by the frame relay network from this SVC. The range is from 0 to 4096 bytes. If this value is left at 0 (the default), the value configured for the line is used for this SVC. |
| maxTxBurstSize | The committed burst size (Bc) in bits per second (b/s) in the egress direction out of the frame relay network. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. This parameter is used by the system during the negotiation process. |
| maxTxSize | The maximum frame size in bytes that will be transmitted out of the frame relay network by this SVC. The range is from 0 to 4096 bytes. If this value is left at 0 (the default), the value configured for the line is used for this SVC. For information about how this parameter affects Passport 4400 traffic management, seeTraffic Management. |
| rxExcessBurstSize | The excess burst size (Be) in bits per second in the ingress direction into the frame relay network. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. This parameter is used by the system during the negotiation process. This option is not used in the Passport 4400 system. |
| MaxRxThroughput | The maximum throughput, in bits per second (b/s), used for negotiation of receive data during call setup. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. |
| setupPriority | Specifies the priority of an SVC at call-establishment time, and also determines the potential for bumping established SVCs to acquire their bandwidth. A value of 1 is the highest priority, and 5 is the lowest. |
| txExcessBurstSize | The excess burst size (Be) in bits per second in the egress direction out of the frame relay network. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. This option is not used in the Passport 4400 system. |
| txPriority | The relative priority of the traffic on this SVC. The range is from 0 to 15, with higher numbers indicating higher priority. Voice traffic generally has a higher transport priority than data because it has a lower tolerance for delay. The default transport priority for frame relay traffic is 6. For information about how this parameter affects Passport 4400 traffic management, see Traffic Management. |
| maxTxThroughput | The maximum throughput, in bits per second (b/s), used for negotiation of transmit data during call setup. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. For information about how this parameter affects Passport 4400 traffic management, seeTraffic Management. |
End of Procedure