To configure frame relay SVC parameters, use the Configurator procedure below:
You will see the Port Selection window.
The SVC parameters you need to configure are described below:
| Parameter | Required Actions |
|---|---|
| Destination DNA | Enter the DNA number (DNA prefix plus suffix) for the SVC of the DLCI. |
| Max .Tx Frame Size | The maximum frame size in bytes that will be transmitted out of the frame relay network by this SVC. The range is from 0 to 4096 bytes. If this value is left at 0 (the default), the value configured for the line is used for this SVC. For information about how this parameter affects Passport 4400 traffic management. For more information seeTraffic Management. |
| Max .Rx Frame Size | The maximum frame size in bytes that will be received by the frame relay network from this SVC. The range is from 0 to 4096 bytes. If this value is left at 0 (the default), the value configured for the line is used for this SVC. |
| Max .Tx Throughput | The maximum throughput, in bits per second (b/s), used for negotiation of transmit data during call setup. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. For information about how this parameter affects Passport 4400 traffic management, seeTraffic Management. |
| Max. Rx Throughput | The maximum throughput, in bits per second (b/s), used for negotiation of receive data during call setup. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. |
| Max. Burst Size (Tx) | The committed burst size (Bc) in bits per second (b/s) in the egress direction out of the frame relay network. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. This parameter is used by the system during the negotiation process. |
| Max Burst Size (Rx) | The committed burst size (Bc) in bits per second (b/s) in the ingress direction into the frame relay network. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. This parameter is used by the system during the negotiation process. |
| Excess Burst Size (Tx) | The excess burst size (Be) in bits per second in the egress direction out of the frame relay network. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. This parameter is used by the system during the negotiation process. Currently not implemented on the Passport 4400. |
| Excess Burst Size (Rx) | The excess burst size (Be) in bits per second in the ingress direction into the frame relay network. The range is from 0 to 2560000 b/s. If this value is left at 0 (the default), the value configured for the line is used for this SVC. This parameter is used by the system during the negotiation process. Currently not implemented on the Passport 4400. |
| Transfer Priority | The relative priority of the traffic on this SVC. The range is from 0 to 15, with higher numbers indicating higher priority. Voice traffic generally has a higher transport priority than data because it has a lower tolerance for delay. The default transport priority for frame relay traffic is 6. For information about how this parameter affects Passport 4400 traffic management, seeTraffic Management. |
| Discard Priority | Indicates the likelihood of frames on this SVC being discarded during periods of heavy congestion. The options are low, medium, and high-discard-level. |
| Setup Priority | Specifies the priority of an SVC at call-establishment time, and also determines the potential for bumping established SVCs to acquire their bandwidth. A value of 1 is the highest priority, and 5 is the lowest. |
| Holding Priority | Specifies the priority this SVC maintains once it is established, as well as the likelihood of its being bumped by a new SVC with a higher priority. A value of 1 is the highest priority, and 5 is the lowest. |
End of Procedure